Dany Sabourin
Dany Sabourin
Born: September 2, 1980
Val d'Or, QC Canada
Position: G
Height: 6'4"
Weight: 200
Shoot/Catch: Left
Career: 1997-2012
Major league statistics
Dany Sabourin compiled a career record of 229 wins, 196 losses and 35 ties with a goals against average of 2.89 in his career with the Sherbrooke Faucons, Sherbrooke Castors, Saint John Flames, Johnstown Chiefs, Las Vegas Wranglers, Lowell Lock Monsters, Wheeling Nailers, Wilkes-Barre/Scranton Penguins, Manitoba Moose, Springfield Falcons, Providence Bruins and Hershey Bears. He began playing during the 1997 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Sherbrooke Faucons | 37 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Sherbrooke Castors | 70 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Sherbrooke Castors | 67 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Johnstown Chiefs | 19 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Saint John Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Saint John Flames | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Johnstown Chiefs | 27 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Saint John Flames | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Las Vegas Wranglers | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Lowell Lock Monsters | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Wheeling Nailers | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 49 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Springfield Falcons | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Providence Bruins | 56 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hershey Bears | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Hershey Bears | 37 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 28 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 551 | 0 | 20 | 20 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Sherbrooke Faucons | 37 | 1907 | 15 | 15 | 2 | 0 | 1 | 128 | 4.03 | 1044 | 916 | .877 |
1998-99 | QMJHL | Sherbrooke Castors | 30 | 1463 | 8 | 13 | 2 | 2 | 1 | 102 | 4.18 | 745 | 643 | .863 |
1999-00 | QMJHL | Sherbrooke Castors | 55 | 3066 | 25 | 22 | 5 | 0 | 1 | 181 | 3.54 | 1808 | 1627 | .900 |
2000-01 | ECHL | Johnstown Chiefs | 19 | 903 | 4 | 9 | 1 | 2 | 0 | 56 | 3.72 | 464 | 408 | .879 |
2000-01 | AHL | Saint John Flames | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | ||
2001-02 | ECHL | Johnstown Chiefs | 27 | 1539 | 14 | 10 | 1 | 3 | 0 | 84 | 3.27 | 779 | 695 | .892 |
2001-02 | AHL | Saint John Flames | 10 | 447 | 4 | 4 | 0 | 0 | 1 | 18 | 2.42 | 197 | 179 | .909 |
2002-03 | AHL | Saint John Flames | 41 | 2220 | 15 | 17 | 4 | 5 | 4 | 100 | 2.70 | 1052 | 952 | .905 |
2003-04 | AHL | Lowell Lock Monsters | 14 | 821 | 5 | 7 | 2 | 0 | 0 | 39 | 2.85 | 407 | 368 | .904 |
2003-04 | ECHL | Las Vegas Wranglers | 10 | 613 | 6 | 3 | 1 | 0 | 0 | 24 | 2.35 | 383 | 359 | .937 |
2004-05 | ECHL | Wheeling Nailers | 27 | 1578 | 19 | 6 | 1 | 2 | 5 | 44 | 1.67 | 764 | 720 | .942 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 20 | 1028 | 8 | 8 | 2 | 0 | 1 | 38 | 2.22 | 483 | 445 | .921 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 49 | 2943 | 30 | 14 | 4 | 2 | 4 | 111 | 2.26 | 1426 | 1315 | .922 |
2006-07 | AHL | Manitoba Moose | 2 | 119 | 1 | 1 | 0 | 0 | 1 | 4 | 2.02 | 50 | 46 | .920 |
2008-09 | AHL | Springfield Falcons | 13 | 795 | 5 | 6 | 2 | 1 | 0 | 42 | 3.17 | 438 | 396 | .904 |
2009-10 | AHL | Providence Bruins | 56 | 3278 | 28 | 27 | 0 | 8 | 3 | 146 | 2.67 | 1725 | 1579 | .915 |
2010-11 | AHL | Hershey Bears | 23 | 1299 | 14 | 9 | 0 | 2 | 2 | 53 | 2.45 | 574 | 521 | .908 |
2011-12 | AHL | Hershey Bears | 37 | 2047 | 18 | 12 | 5 | 1 | 2 | 94 | 2.76 | 1030 | 936 | .909 |
2012-13 | AHL | Hershey Bears | 28 | 1521 | 9 | 13 | 3 | 4 | 0 | 69 | 2.72 | 708 | 639 | .903 |
Totals | 499 | 27627 | 229 | 196 | 35 | 32 | 26 | 1333 | 2.89 | 14083 | 12750 | .905 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Sherbrooke Castors | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Saint John Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Sherbrooke Castors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Johnstown Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Johnstown Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Las Vegas Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Sherbrooke Castors | 1 | 49 | 0 | 1 | 0 | 0 | 0 | 2 | 2.45 | 26 | 24 | .923 |
1998-99 | AHL | Saint John Flames | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 4 | 4.21 | 0 | ||
1999-00 | QMJHL | Sherbrooke Castors | 5 | 324 | 1 | 4 | 0 | 0 | 0 | 18 | 3.33 | 178 | 160 | .899 |
2000-01 | ECHL | Johnstown Chiefs | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 12 | 10 | .833 |
2001-02 | ECHL | Johnstown Chiefs | 3 | 137 | 0 | 2 | 0 | 0 | 0 | 5 | 2.19 | 83 | 78 | .940 |
2003-04 | ECHL | Las Vegas Wranglers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 362 | 2 | 4 | 0 | 0 | 1 | 13 | 2.15 | 192 | 179 | .932 |
2011-12 | AHL | Hershey Bears | 5 | 301 | 2 | 3 | 0 | 0 | 0 | 16 | 3.19 | 152 | 136 | .895 |
Totals | 23 | 1270 | 5 | 16 | 0 | 0 | 1 | 60 | 2.83 | 647 | 587 | .907 |